Тарифні пакети
Name | Economical | Effective | Professional |
Basic monitoring | Add New | Add New | Add New |
Location control online | |||
Speed control | |||
Construction of routes for the past period | |||
Geofence control | |||
Battery control | |||
Standard reports | |||
Reports by email | |||
Temporary access link | |||
Reminder about maintenance | |||
Event signaling via SMS | 1,00 UAH | 1,00 UAH | 1,00 UAH |
Event signaling using push notifications, email, viber, telegram | |||
Mobile application Android, IOS | |||
Storage of data history | 12 months | 18 months | 24 months |
Fuel control | |||
Consumption rate | |||
Fuel consumption | |||
Control of filling and draining | |||
Reading CAN bus data | |||
Special reports | |||
Report Builder | |||
Routes | |||
Task | |||
Agricultural solutions | |||
Create free custom reports | |||
Automation | |||
API | |||
Data relay | |||
Tacho | |||
Local reading of the driver's card is done once every 28 days | 200 UAH | Free | Free |
Local tachograph reading is done once every 90 days | 300 UAH | 200 UAH | Free |
On-line Tacho | |||
Remote reading of the tachograph and driver's card. Additional fee for 1 object | 2400 UAH/YEAR | 2400 UAH/YEAR | 2400 UAH/YEAR |
Automatic reading of the digital tachograph and the driver's card | |||
Automatic reminder about the periodic adaptation of the tachograph | |||
Additional data history storage | |||
Additional data storage for 1 object | 10 UAH/Month | 10 UAH/Month | 10 UAH/Month |
Pause the object | |||
Pause for 1 object | 40 UAH/Month | 40 UAH/Month | 40 UAH/Month |
Roaming | |||
Additional fee for roaming for 1 object | 300 UAH/month | 300 UAH/month | 0 UAH/month |
The cost of the tariff package | 210 UAH/month | 270 UAH/month | 560 UAH/month |
asdasd | asdasd | asdasd |
Rates and prices
Name | Economical | Effective | Professional |
Location control online | |||
Speed control | |||
Construction of routes for the past period | |||
Geofence control | |||
Battery control | |||
Standard reports | |||
Reports by email | |||
Temporary access link | |||
Reminder about maintenance | |||
Event signaling via SMS | 1,00 UAH | 1,00 UAH | 1,00 UAH |
Event signaling using push notifications, email, viber, telegram | |||
Mobile application Android, IOS | |||
Storage of data history | 12 months | 18 months | 24 months |
Consumption rate | |||
Fuel consumption | |||
Control of filling and draining | |||
Reading CAN bus data | |||
Report Builder | |||
Routes | |||
Task | |||
Agricultural solutions | |||
Create free custom reports | |||
API | |||
Data relay | |||
Local reading of the driver's card is done once every 28 days | 200 UAH | Free | Free |
Local tachograph reading is done once every 90 days | 300 UAH | 200 UAH | Free |
Remote reading of the tachograph and driver's card. Additional fee for 1 object | 2400 UAH/YEAR | 2400 UAH/YEAR | 2400 UAH/YEAR |
Automatic reading of the digital tachograph and the driver's card | |||
Automatic reminder about the periodic adaptation of the tachograph | |||
Additional data storage for 1 object | 10 UAH/Month | 10 UAH/Month | 10 UAH/Month |
Pause for 1 object | 40 UAH/Month | 40 UAH/Month | 40 UAH/Month |
Additional fee for roaming for 1 object | 300 UAH/month | 300 UAH/month | 0 UAH/month |
The cost of the tariff package | 210 UAH/month | 270 UAH/month | 560 UAH/month |
asdasd | asdasd | asdasd |
The payback of our GPS monitoring system is 1-3 months!
Choose a quality service.